Boxer Briefs Size Guide & T-Shirt Size Guide
BOXER BRIEFS SIZE GUIDE
| SIZE | WAIST (cm) | WAIST (inch) |
| XS | 66-71 | 26-28 |
| S | 73-79 | 29-31 |
| M | 80-86 | 32-34 |
| L | 88-94 | 35-37 |
| XL | 96-102 | 38-40 |
| 2XL | 104-110 | 41-43 |
| 3XL | 112-118 | 44-46 |
| 4XL | 120-126 | 47-49 |
MEN'S T-SHIRT SIZE GUIDE
1. Lay an existing T-Shirt flat
2. Chest Width: Measure 3cm/1" below the armpit, from one side to the other
3. Body Length: Measure from the top of the shoulder to the bottom of the T-Shirt
| SIZE | CHEST WIDTH (cm/in) | BODY LENGTH (cm/in) |
| SMALL | 50cm/19.25" | 70cm/27.5" |
| MEDIUM | 53cm/20" | 73cm/29" |
| LARGE | 56cm/22" | 76cm/30" |
| X-LARGE | 62cm/24.5" | 79cm/31" |
Flat lay measurements